<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Garfield FC</title>
	<atom:link href="http://garfieldfc.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://garfieldfc.com.au</link>
	<description>Garfield Footy</description>
	<lastBuildDate>Thu, 01 Dec 2011 06:45:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Congratulations &#8211; Josh Tynan realizing a dream to play in the AFL</title>
		<link>http://garfieldfc.com.au/2011/12/01/congratulations-josh-tynan-realizing-a-dream-to-play-in-the-afl/</link>
		<comments>http://garfieldfc.com.au/2011/12/01/congratulations-josh-tynan-realizing-a-dream-to-play-in-the-afl/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 06:38:10 +0000</pubDate>
		<dc:creator>garfieldfc</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://garfieldfc.com.au/?p=763</guid>
		<description><![CDATA[Josh Tynan selected #52 in the AFL Draft is heading to play for Melbourne FC The following is an extract of Article courtesy of Star News &#8211; Pakenham Gazette &#8211; Weds 30th Nov IF YOU have ever met Josh Tynan, the first thing that hits you is he doesn&#8217;t stop smiling. Even on the football [...]]]></description>
			<content:encoded><![CDATA[<p><span style="text-decoration: underline"><strong>Josh Tynan selected #52 in the AFL Draft is heading to play for Melbourne FC</strong></span></p>
<p>The following is an extract of Article courtesy of Star News &#8211; Pakenham Gazette &#8211; Weds 30th Nov</p>
<p><a href="http://garfieldfc.com.au/files/2011/12/Josh-Tynan2.jpg"><img class="alignnone size-thumbnail wp-image-770" src="http://garfieldfc.com.au/files/2011/12/Josh-Tynan2-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p>IF YOU have ever met Josh Tynan, the first thing that hits you is he doesn&#8217;t stop smiling.</p>
<p>Even on the football field when matched against opponents double his size, Tynan, 18, can be spotted playing with a grin.</p>
<p>But  the only smiles Tynan had on Thursday night were nervous smiles as he  anxiously watched from his North Garfield home as his footballing future  was decided in the AFL draft.</p>
<p>According to experts, Tynan was  tipped to be picked up by the Melbourne Demons at pick 36, an ideal home  for Tynan given his older brother Luke plays with Dees&#8217; VFL affiliate,  Casey Scorpions.</p>
<p>But after watching 50 selections flash up on his  TV without any of them having his name, Tynan began questioning if he  was going to be selected at all.</p>
<p>“After pick 40 went past, I was not shattered but I was pretty anxious because I didn&#8217;t know what would happen,” Tynan said.</p>
<p>“When it got to 50 it was getting worse because I had heard there were only going to be 60 players picked up.”</p>
<p>But with pick 52 Melbourne selected Tynan.</p>
<p>“I was shocked,” Tynan said.</p>
<p>“My mum was crying, dad came over and shook my hand and Luke was pretty happy… I was just overwhelmed.”</p>
<p>Tynan  didn&#8217;t sleep that night because he was too excited, and judging by the  amount of texts he received, so to was half of Gippsland.</p>
<p>“I&#8217;m still going through the messages,” a jittery Tynan said on Friday afternoon.</p>
<p>“I&#8217;ve had all the (Melbourne) players calling me and texting me saying they can&#8217;t wait to see me down at the club.</p>
<p>“I don&#8217;t know what to say to them all, it&#8217;s all pretty overwhelming.”</p>
<p>Tynan began playing football as a 9-year-old for the under-12 Garfield Stars.</p>
<p>Under  the influence of long-time coach Tim Collis, who told him to remain  versatile, Tynan took out the under-14 league best and fairest as a  utility who could play anywhere.</p>
<p>After debuting in the Garfield  seniors at 16, Tynan transferred to TAC club Gippsland Power in 2010,  where he battled injury and form before being dropped only weeks before  the grand final.</p>
<p>“That was tough,” Tynan said.</p>
<p>“But I  realised if I kept going how I was, I wouldn&#8217;t get drafted so it  (getting dropped) gave me a bit more motivation to have a real big  preseason.”</p>
<p>“I always believed I could make it (to the AFL) and I was lucky enough to have a good year this year.”</p>
<p>A good year? More like an excellent year.</p>
<p>The  Vic Country representative displayed courage, composure and strong  overhead marking abilities and averaged over 15 disposals at the Power.</p>
<p>Not bad considering on any given week he could be used as a key position back or a small, dashing rebounder.</p>
<p>As  Melbourne recruiting manager Barry Prendegast said, “he (Tynan) can  play tall and he can play small… he kicks it quite well and he makes  good decisions with the footy.</p>
<p>“It&#8217;s an old saying, but we couldn&#8217;t believe he was still there (in the draft) at pick 52.”</p>
<p>The  former Star and future star of the Dees said being picked up by  Melbourne was the “perfect” outcome because it means he will line-up  alongside brother Luke for the first time since under-14 days.</p>
<p>“We&#8217;ve always had a dream that both of us would make AFL,” Tynan said.</p>
<p>“We do all our training together, and it would be awesome to run out together.”</p>
<p>As Josh kicks off his AFL preseason this week alongside Luke, you can bet your boots the pair will be smiling.
<div id="crp_related"> </div>
]]></content:encoded>
			<wfw:commentRss>http://garfieldfc.com.au/2011/12/01/congratulations-josh-tynan-realizing-a-dream-to-play-in-the-afl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GFC Annual General Meeting &#8211; Wednesday 9th November 8pm</title>
		<link>http://garfieldfc.com.au/2011/10/18/gfc-annual-general-meeting-wednesday-9th-november-8pm/</link>
		<comments>http://garfieldfc.com.au/2011/10/18/gfc-annual-general-meeting-wednesday-9th-november-8pm/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 06:15:55 +0000</pubDate>
		<dc:creator>garfieldfc</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://garfieldfc.com.au/?p=761</guid>
		<description><![CDATA[Hi All, The Annual General Meeting of the Garfield Football Club will be held at the Garfield Social Rooms on Wednesday 9th November at 8pm. It is recognised that new blood is required on the committee so as to ensure that the Stars are as competitive as possible in 2012. If you have any interest [...]]]></description>
			<content:encoded><![CDATA[<p>Hi All,</p>
<p>The Annual General Meeting of the Garfield Football Club will be held at the Garfield Social Rooms on Wednesday 9th November at 8pm.</p>
<p>It is recognised that new blood is required on the committee so as to ensure that the Stars are as competitive as possible in 2012.</p>
<p>If you have any interest in being involved in the committee and assisting to run the off-field operations of the Garfield Footy Club,  then we need you to be in attendance at the Annual General Meeting.</p>
<p>If you do have any interest and are unable to attend then please contact Gerry Cunningham on 5629-1103
<div id="crp_related"> </div>
]]></content:encoded>
			<wfw:commentRss>http://garfieldfc.com.au/2011/10/18/gfc-annual-general-meeting-wednesday-9th-november-8pm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EDFL &#8211; Seniors in 2011 Grand Final</title>
		<link>http://garfieldfc.com.au/2011/09/06/edfl-seniors-in-2011-grand-final/</link>
		<comments>http://garfieldfc.com.au/2011/09/06/edfl-seniors-in-2011-grand-final/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 00:09:59 +0000</pubDate>
		<dc:creator>garfieldfc</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://garfieldfc.com.au/?p=759</guid>
		<description><![CDATA[Firstly congratulations to the senior team for making the 2011 Grand Final to be played at Nar Nar Goon this Saturday; the committee, supporters and the Garfield Township wish the team every piece of luck in the quest to bring home the Premiership Cup for the first time since 2004. The fighting qualities that this [...]]]></description>
			<content:encoded><![CDATA[<p>Firstly congratulations to the senior team for making the 2011 Grand Final to be played at Nar Nar Goon this Saturday; the committee, supporters and the Garfield Township wish the team every piece of luck in the quest to bring home the Premiership Cup for the first time since 2004.</p>
<p>The fighting qualities that this club is renowned for were on show last week against the neighbouring Cobras. It was clear the playing group had regrouped and intentions obvious that a Grand Final berth was up for grabs. It wasn’t a very pretty game to watch but the result is what counts and to a man every player had an impact on the contest. We kicked with about a 2-3 goal wind in the first quarter and finally drew first blood after some very positive moves into the forward 50. The Cobras returned after the break with keenness to at least square the ledger which they achieved through quick ball movement that caught us out a couple of times. Although a timely goal against the run of play from Ned Marsh clearly hurt the Cobras. Even though CoraLynn held a slight lead at the main break, the injuries sustained to 2 of their key players may be costly.  Our boys knew they had to put the foot down during the third quarter and did so with a four goal term; Daniel Fry (2 goals), Luke Bee-Hugo and Jim Bow making the conversations. Our last quarters’ have been a strong point all season, therefore reasonable to think we would be hard to run over even considering the wind advantage CoraLynn had. CoraLynn got an early one but that was to be their last and only goal of the second half. Daniel Fry kicked truly from a good lead to make CoraLynn’s job difficult; our boys dug deep and continued to work hard for each other. Fryzie got another over the top with a few minutes to go sealing our date with Neerim South at Nar Nar Goon next Saturday.</p>
<p>Tom Marsh put in a performance that will be talked about for many years, his ruckwork  was brilliant and marking around the ground was simply amazing. Jim Bow did well at both ends however his judgement in defence was outstanding and kept the Cobras at bay with the wind. Ned Marsh also went up another notch; he won good solid possessions and kicked 2 handy goals. The skipper, Ben Marsh was inspirational, his usual hard work was evident but his tackling made a big difference. Defenders, Brett Reid, Sammy Ferguson and Shaun Slama all had significant team jobs to do and did them well, they also looked to attack when the opportunity arose. Luke Bee-Hugo gained some good form from the game and kicked a typical freaky goal that mattered during the third quarter.</p>
<p>BUT the big job is Saturday against a quality opponent in Neerim South so GOOD LUCK fellas and bring the Premiership cup back to Garfield!
<div id="crp_related"> </div>
]]></content:encoded>
			<wfw:commentRss>http://garfieldfc.com.au/2011/09/06/edfl-seniors-in-2011-grand-final/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big day for the stars in WDJFL Grand Finals</title>
		<link>http://garfieldfc.com.au/2011/09/06/big-day-for-the-stars-in-wdjfl-grand-finals/</link>
		<comments>http://garfieldfc.com.au/2011/09/06/big-day-for-the-stars-in-wdjfl-grand-finals/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 00:08:59 +0000</pubDate>
		<dc:creator>garfieldfc</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://garfieldfc.com.au/?p=757</guid>
		<description><![CDATA[Big thanks to all the helpers last Sunday that made WDJFL Grand Final day at Garfield a great success. Also to both of our under 10 teams who played off with Green coming out just on top. The under 12s got some more silverware with an 8 goal win over Hallora, and the under 14.5s [...]]]></description>
			<content:encoded><![CDATA[<p>Big thanks to all the helpers last Sunday that made WDJFL Grand Final day at Garfield a great success. Also to both of our under 10 teams who played off with Green coming out just on top. The under 12s got some more silverware with an 8 goal win over Hallora, and the under 14.5s lost by a couple of goals to Warranor. All in all another big season for our WDJFL juniors and well done to coordinator Damien Fox.</p>
<p><em>Refer match reports</em>
<div id="crp_related"> </div>
]]></content:encoded>
			<wfw:commentRss>http://garfieldfc.com.au/2011/09/06/big-day-for-the-stars-in-wdjfl-grand-finals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Under 18s bow out in Prelim</title>
		<link>http://garfieldfc.com.au/2011/09/06/big-day-for-young-stars-in-wdjfl-grand-finals/</link>
		<comments>http://garfieldfc.com.au/2011/09/06/big-day-for-young-stars-in-wdjfl-grand-finals/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 00:07:01 +0000</pubDate>
		<dc:creator>garfieldfc</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://garfieldfc.com.au/?p=754</guid>
		<description><![CDATA[Our under 18 team just fell at the last hurdle with Neerim South proving too strong; they had 11 goals on the board by half time and basically game over, but our boys never chucked in the towel at any stage and actually outscored NNS in the second half. Well done to Coach  Gary Wright [...]]]></description>
			<content:encoded><![CDATA[<p>Our under 18 team just fell at the last hurdle with Neerim South proving too strong; they had 11 goals on the board by half time and basically game over, but our boys never chucked in the towel at any stage and actually outscored NNS in the second half. Well done to Coach  Gary Wright &amp; Assistant Coach Tony Hower for the work they have put into this group; no doubt a Prelim. Final would have been an accepted result at the start of the season but when a team gets this far, losing is always difficult.</p>
<p>Better players were Jake Colman who has had a fantastic season at half; he also went into the middle with great effect.  Eddie Morris (3 goals) showed all the class we have come to expect from this 15 year old, proving his time in the seniors was well spent.  Ryan Louch changed in the midfield with Eddie, and took the challenge right up to the opposition.  Joel Collis played really well when moved into the backline after half time.  Jez MacDonald made life hard for the opposition all game and Nathan Tonkin continued his quick development as a ruckman.
<div id="crp_related"> </div>
]]></content:encoded>
			<wfw:commentRss>http://garfieldfc.com.au/2011/09/06/big-day-for-young-stars-in-wdjfl-grand-finals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Celebrate the season with us !!!</title>
		<link>http://garfieldfc.com.au/2011/09/06/under-18s-bow-out-in-prelim/</link>
		<comments>http://garfieldfc.com.au/2011/09/06/under-18s-bow-out-in-prelim/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 00:00:31 +0000</pubDate>
		<dc:creator>garfieldfc</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://garfieldfc.com.au/?p=748</guid>
		<description><![CDATA[After Saturday’s Grand Final, win or lose come back to the social rooms and celebrate the 2011 season where food, entertainment and plenty of refreshments will be available. On Sunday the social rooms will be open again from 11am – 5pm with much of the same from the night before.]]></description>
			<content:encoded><![CDATA[<p><strong><em>After Saturday’s Grand Final, win or lose come back to the social rooms and celebrate the 2011 season where food, entertainment and plenty of refreshments will be available. On Sunday the social rooms will be open again from 11am – 5pm with much of the same from the night before.</em></strong>
<div id="crp_related"> </div>
]]></content:encoded>
			<wfw:commentRss>http://garfieldfc.com.au/2011/09/06/under-18s-bow-out-in-prelim/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Important Meeting for all Garfield Supporters Tues 30th August 8-9.30pm</title>
		<link>http://garfieldfc.com.au/2011/08/24/important-meeting-for-all-garfield-supporters-tues-30th-august-8-9-30pm/</link>
		<comments>http://garfieldfc.com.au/2011/08/24/important-meeting-for-all-garfield-supporters-tues-30th-august-8-9-30pm/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 11:54:24 +0000</pubDate>
		<dc:creator>garfieldfc</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://garfieldfc.com.au/?p=744</guid>
		<description><![CDATA[Important Meeting for all GARFIELD SUPPORTERS: Tuesday 30th August 8 &#8211; 9.30 pm at the Rooms. 1. To sign up participants in Sports Administration Course which will bring in $800 for the Club for every person who attends the course and $300 for each Participant that attends the course.  Easy Money&#8230;..Join us next Tuesday to [...]]]></description>
			<content:encoded><![CDATA[<p>Important Meeting for all <strong>GARFIELD SUPPORTERS: Tuesday 30th August 8 &#8211; 9.30 </strong>pm at the Rooms.</p>
<p>1. To sign up participants in Sports Administration Course which will bring in $800 for the Club for every person who attends the course and $300 for each Participant that attends the course.  Easy Money&#8230;..Join us next Tuesday to find out how !!!</p>
<p>2. To seek more volunteer support for the Club.</p>
<p>Thanks</p>
<p>Gerard Cunningham
<div id="crp_related"> </div>
]]></content:encoded>
			<wfw:commentRss>http://garfieldfc.com.au/2011/08/24/important-meeting-for-all-garfield-supporters-tues-30th-august-8-9-30pm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Club News 24 August</title>
		<link>http://garfieldfc.com.au/2011/08/24/club-news-24-august/</link>
		<comments>http://garfieldfc.com.au/2011/08/24/club-news-24-august/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 11:50:56 +0000</pubDate>
		<dc:creator>garfieldfc</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://garfieldfc.com.au/?p=741</guid>
		<description><![CDATA[Support your STARS at the finals Hoodies, Polo shirts, Jackets, Club shorts &#38; Singlets are still available. See Barrel or Wendy Errington. Come to training during the finals The senior players would love to see all supporters and ex-players get to training during the finals. Just $10 will get you a hearty meal and a [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Support your STARS at the finals</strong></p>
<p>Hoodies, Polo shirts, Jackets, Club shorts &amp; Singlets are still available. See Barrel or Wendy Errington.</p>
<p><strong>Come to training during the finals</strong></p>
<p>The senior players would love to see all supporters and ex-players get to training during the finals. Just $10 will get you a hearty meal and a drink of choice every Thursday night.<br />
<strong>Garfield hosting first semi this Sunday – help required</strong></p>
<p>Sunday we are hosting the First Semi Final at Garfield. If you can help on the day please see Tim Collis. Janette Modafarri is also looking for canteen helpers.</p>
<p><strong>Club admin. Review</strong></p>
<p>An Important meeting regarding future fundraising opportunities for the club and other administrative issues &#8211; <strong>Tuesday 30<sup>th</sup> August</strong> 8pm – 9.30 pm GFC Social Rooms. Further details see President Gerry Cunningham.</p>
<p><strong>Netball Coaches wanted!</strong></p>
<p>Garfield netball club is on the lookout for senior and junior coaches for the 2012 season. Expressions of interest can be directed to Dianne Collis Ph: 0410521832 or email
<div id="crp_related"> </div>
]]></content:encoded>
			<wfw:commentRss>http://garfieldfc.com.au/2011/08/24/club-news-24-august/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EDFL Vote Counts &#8211; How did our Stars Poll ??</title>
		<link>http://garfieldfc.com.au/2011/08/24/edfl-vote-counts-how-did-our-stars-poll/</link>
		<comments>http://garfieldfc.com.au/2011/08/24/edfl-vote-counts-how-did-our-stars-poll/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 11:47:15 +0000</pubDate>
		<dc:creator>garfieldfc</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://garfieldfc.com.au/?p=736</guid>
		<description><![CDATA[Garfield players do well in EDFL Vote Counts As expected we didn’t have a winner in any of the grades but the evenness of our teams is evident by the spread of votes amongst the players. Seniors: Brent Eastwell 23, Tom Marsh 20, Ben Marsh 17, Shane Reid, Luke Bee-Hugo and Ned Marsh all 5, [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Garfield players do well in EDFL Vote Counts</strong></p>
<p>As expected we didn’t have a winner in any of the grades but the evenness of our teams is evident by the spread of votes amongst the players.</p>
<p><strong>Seniors: </strong>Brent Eastwell 23, Tom Marsh 20, Ben Marsh 17, Shane Reid, Luke Bee-Hugo and Ned Marsh all 5, Dylan Collis 3. Winner was Ben Dwyer (LL) 30.</p>
<p><strong>Reserves: </strong>Nick Pollock 15, Chris Bogart 5, Nick Marsh 4, Michael Young 4, Mal McKenna 4, Anthony Radings 3, Shaun Slama 3, Jesse LaFrantz 3. Winner was Matt Pollard (BB) 27.</p>
<p><strong>Thirds: </strong>Alex Nooy 9.38, Ryan Louch 9.38, Tom O’Connor 6.57, Eddie Morris 5.62, Jacob Colman 3.76, Harry Cregan 3.75, Trent Burge 3.75. Winner was Tom Edwards (BB) &amp; Jack Ward (NS) 20.</p>
<p><strong>Fourths: </strong>Jack Barnes 20, Leigh Diston 15, Angus Mitchell 13, Jay Engellenner 11, Will Collis 10, Nathan Guy 8. Winner was Tyson Bale (BB) 44</p>
<p><strong>Fifths: </strong>Rhys Murphy 26, Cody Collis 23, Lachlan Schreurs 9, Isabel Marsh 6, Jonty Bow 3, Ethan Hayward 3, Dom Pullen 3. Winner was Will Jolley (Ell) 45.
<div id="crp_related"> </div>
]]></content:encoded>
			<wfw:commentRss>http://garfieldfc.com.au/2011/08/24/edfl-vote-counts-how-did-our-stars-poll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EDFL &#8211; 2011 Presentation functions &amp; Vote count</title>
		<link>http://garfieldfc.com.au/2011/08/24/2011-presentation-functions-vote-count/</link>
		<comments>http://garfieldfc.com.au/2011/08/24/2011-presentation-functions-vote-count/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 11:43:00 +0000</pubDate>
		<dc:creator>garfieldfc</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://garfieldfc.com.au/?p=731</guid>
		<description><![CDATA[Celebrate the 2011 season &#8211; The senior football, under 18 football and senior netball Presentation function is on Friday 16th September in the social rooms, 7pm start, $10 entry with finger food included. Drinks at bar prices. This function is open to all supporters so if you want to book a table, contact Wendy Errington  [...]]]></description>
			<content:encoded><![CDATA[<p>Celebrate the 2011 season &#8211; The senior football, under 18 football and senior netball Presentation function is on <strong>Friday 16<sup>th</sup> September</strong> in the social rooms, 7pm start, $10 entry with finger food included. Drinks at bar prices. This function is open to all supporters so if you want to book a table, contact Wendy Errington  Ph 0418-380041.</p>
<p>Under 13s &amp; Under 15.5s Vote Count / Presentation function is being held on <strong>Friday 30<sup>th</sup> September </strong>(subject to Finals results) in GFC social rooms.
<div id="crp_related"> </div>
]]></content:encoded>
			<wfw:commentRss>http://garfieldfc.com.au/2011/08/24/2011-presentation-functions-vote-count/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

